| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 3599 | whoop who0p | sn172 | 2.78 | +7 / -4 | Play | 0 comments |
| 3600 | Weird | sn172 | 2.33 | +6 / -3 | Play | 0 comments |
| 3601 | Awesome | sn172 | 3.22 | +5 / -4 | Play | 0 comments |
| 3602 | easy | sn172 | 3.10 | +8 / -5 | Play | 0 comments |
| 3603 | Easy | sn172 | 3.33 | +7 / -5 | Play | 0 comments |
| 3611 | KA | sn172 | 1.92 | +9 / -14 | Play | 1 comment |
| 3614 | easy | sn172 | 1.78 | +10 / -17 | Play | 1 comment |
| 3618 | VERY VERY EASY | sn172 | 2.47 | +10 / -19 | Play | 2 comments |
| 3619 | line | sn172 | 2.00 | +9 / -14 | Play | 0 comments |
| 3644 | Checker Board | sn172 | 1.80 | +5 / -10 | Play | 1 comment |
Rank: 2347 / 23273
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use