| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 51 | Cartwheel | stingray | 3.46 | +76 / -4 | Play | 3 comments |
| 55 | Zig zig | stingray | 2.81 | +178 / -4 | Play | 4 comments |
| 65 | Continuations | stingray | 2.98 | +111 / -12 | Play | 5 comments |
| 66 | Reflection | stingray | 4.47 | +64 / -1 | Play | 27 comments |
| 74 | Knight | stingray | 2.39 | +317 / -10 | Play | 14 comments |
| 75 | Tetris | stingray | 2.00 | +653 / -110 | Play | 58 comments |
| 127 | Jet-setter | stingray | 3.42 | +27 / -3 | Play | 5 comments |
Rank: 427 / 6343
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use