Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10436 | checker block | sueno1 | 1.67 | +3 / -2 | Play | 2 comments |
10437 | checkers, but with a twist | sueno1 | 1.50 | +4 / -0 | Play | 1 comment |
10461 | checkers-hourglass | sueno1 | 1.50 | +4 / -1 | Play | 0 comments |
Rank: 5939 / 160725
23 | 24 | 27 | 105 | 111 | 131 | 140 | 166 |
168 | 223 | 262 | 285 | 289 | 376 | 419 | 425 |
432 | 449 | 483 | 539 | 570 | 571 | 634 | 644 |
648 | 9875 | 9922 | 9948 | 9976 | 9984 | 10028 | 10043 |
10048 | 10057 | 10119 | 10129 | 10178 | 10194 | 10229 | 10351 |
10436 | 10437 | 10442 | 10452 | 10453 | 10461 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use