Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10159 | Functions Puzzle | Super32 | 1.80 | +3 / -3 | Play | 1 comment |
10160 | Selections Puzzle | Super32 | 1.64 | +8 / -1 | Play | 4 comments |
10161 | Iteration | Super32 | 1.33 | +27 / -7 | Play | 3 comments |
10162 | Functions and Iterations | Super32 | 2.13 | +1 / -3 | Play | 1 comment |
10165 | Puzzle #5 | Super32 | 1.47 | +7 / -2 | Play | 0 comments |
Rank: 7240 / 208037
854 | 2409 | 2532 | 2633 | 2669 | 2867 | 2897 | 3311 |
3331 | 3346 | 3377 | 3384 | 3387 | 3394 | 3416 | 3575 |
3649 | 3809 | 3961 | 4061 | 4180 | 4391 | 4935 | 4970 |
5016 | 5027 | 5104 | 5105 | 5116 | 5171 | 8350 | 8366 |
8372 | 8415 | 8435 | 8457 | 8592 | 8593 | 8594 | 9948 |
10086 | 10118 | 10159 | 10160 | 10161 | 10162 | 10165 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use