Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
4999 | Now you're thinking with functions | team81 | 1.45 | +2 / -7 | Play | 6 comments |
5013 | iteration | team81 | 1.30 | +40 / -15 | Play | 6 comments |
5076 | Selection Shades | team81 | 1.36 | +4 / -9 | Play | 0 comments |
5078 | TEAM81'S SNAKE | team81 | 2.08 | +7 / -5 | Play | 1 comment |
Rank: 8117 / 209932
23 | 24 | 27 | 105 | 111 | 140 | 166 | 376 |
432 | 483 | 570 | 1256 | 1327 | 1666 | 1667 | 1714 |
2217 | 2340 | 2347 | 2461 | 2633 | 2710 | 2762 | 3340 |
3474 | 3517 | 3761 | 3797 | 3844 | 3947 | 3955 | 3973 |
4450 | 4476 | 4509 | 4813 | 4841 | 4928 | 4945 | 4950 |
4987 | 4999 | 5013 | 5038 | 5076 | 5078 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use