| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 373 | Scared of Kermit | thenick22 | 3.20 | +20 / -3 | Play | 2 comments |
| 396 | Out of whack | thenick22 | 2.80 | +59 / -4 | Play | 7 comments |
| 504 | Sorry, my kid barfed on your carpet | thenick22 | 3.40 | +4 / -0 | Play | 0 comments |
| 571 | Bumbling Bee | thenick22 | 2.26 | +1243 / -18 | Play | 69 comments |
| 583 | Autonomous Collective | thenick22 | 2.33 | +52 / -13 | Play | 4 comments |
| 598 | Would they still play sports... | thenick22 | 3.33 | +4 / -0 | Play | 2 comments |
| 628 | Handcuffs | thenick22 | 2.97 | +169 / -3 | Play | 15 comments |
| 646 | Christmas Lights? | thenick22 | 1.12 | +5 / -10 | Play | 2 comments |
| 647 | Christmas Lights 2 | thenick22 | 3.00 | +5 / -2 | Play | 1 comment |
Rank: 291 / 23250
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use