Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
5137 | Split Decision | tkiesel | 1.39 | +20 / -4 | Play | 0 comments |
5138 | Spinner Tree | tkiesel | 2.06 | +15 / -1 | Play | 0 comments |
5139 | Complementary | tkiesel | 1.67 | +13 / -7 | Play | 2 comments |
5140 | Fruit Loops | tkiesel | 2.27 | +5 / -1 | Play | 1 comment |
5142 | RGB | tkiesel | 4.00 | +0 / -0 | Play | 0 comments |
5144 | Fruit Loops 2 | tkiesel | 2.40 | +7 / -0 | Play | 0 comments |
9605 | Loopy 01 | tkiesel | 2.25 | +13 / -1 | Play | 1 comment |
9804 | short maze | tkiesel | 1.64 | +4 / -4 | Play | 1 comment |
10719 | Brandon's Creation | tkiesel | 1.58 | +7 / -3 | Play | 2 comments |
13961 | Spinny Spin | tkiesel | 1.50 | +5 / -0 | Play | 0 comments |
13968 | Sebastian's puzzle | tkiesel | 1.71 | +2 / -2 | Play | 0 comments |
Rank: 490 / 208848
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use