Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
9770 | Turn on Red | Tyu1 | 1.89 | +5 / -2 | Play | 1 comment |
10668 | green-red | tyu1 | 1.67 | +6 / -3 | Play | 1 comment |
Rank: 7828 / 204902
24 | 27 | 45 | 72 | 105 | 140 | 166 | 168 |
223 | 262 | 285 | 289 | 376 | 416 | 419 | 432 |
449 | 539 | 570 | 571 | 615 | 634 | 644 | 648 |
1698 | 2904 | 3406 | 3408 | 3436 | 3550 | 3575 | 3962 |
4101 | 8926 | 9003 | 9167 | 9208 | 9266 | 9489 | 9605 |
9681 | 9770 | 10668 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use