Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
12943 | Puzzle 1 | uic_engr101 | 1.50 | +1 / -2 | Play | 0 comments |
12944 | Puzzle iteration | uic_engr101 | 1.18 | +9 / -3 | Play | 3 comments |
12945 | Puzzle iteration | uic_engr101 | 2.00 | +1 / -2 | Play | 0 comments |
12946 | Ismael Puzzle | uic_engr101 | 1.06 | +15 / -5 | Play | 2 comments |
12951 | Sergio Has Fallen | uic_engr101 | 1.50 | +3 / -1 | Play | 0 comments |
12953 | Mariposa Metirozzaaa | uic_engr101 | 2.50 | +1 / -1 | Play | 0 comments |
13009 | Puzzle using Selection | uic_engr101 | 1.75 | +1 / -0 | Play | 0 comments |
13010 | Selection | uic_engr101 | 1.33 | +2 / -1 | Play | 0 comments |
13011 | Selection(1) | uic_engr101 | 1.30 | +7 / -3 | Play | 2 comments |
Rank: 4269 / 194755
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use