| Id | Title | Author | Difficulty | Liked / Disliked | ||
|---|---|---|---|---|---|---|
| 1321 | hmm....2.0 | veritas | 1.27 | +5 / -12 | Play | 1 comment |
| 1323 | Magikarp 3.0 | veritas | 1.73 | +2 / -11 | Play | 2 comments |
| 1324 | super hard 5.0 | veritas | 1.62 | +3 / -12 | Play | 4 comments |
| 1325 | gyrados | veritas | 1.31 | +10 / -15 | Play | 0 comments |
| 1340 | superhard 4.0 | veritas | 1.00 | +3 / -11 | Play | 2 comments |
| 1343 | did you get the goat | veritas | 1.13 | +7 / -9 | Play | 2 comments |
Rank: 4091 / 23258
| 24 | 27 | 45 | 46 | 52 | 67 | 72 | 105 |
| 140 | 376 | 438 | 455 | 488 | 564 | 626 | 636 |
| 643 | 671 | 800 | 840 | 858 | 882 | 935 | 959 |
| 999 | 1000 | 1110 | 1116 | 1118 | 1158 | 1190 | 1235 |
| 1251 | 1252 | 1256 | 1258 | 1260 | 1261 | 1265 | 1295 |
| 1309 | 1310 | 1317 | 1321 | 1323 | 1324 | 1325 | 1340 |
| 1343 | 1698 | 1714 | 1752 |
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use